
Having bagging the bulk of the Midlands Marilyns for last year’s challenge, I’ve set my sights on the short hop across the border to Cymru. Having been born in Cardiff, I always feel at home back in Wales and so any excuse to spend time exploring the wild landscapes, coasts, hills and mountains is always welcome.
Welsh Marilyns >450m

With 158 hills with a prominence of 150m or more, the Welsh Marilyn list isn’t to be underestimated. From minor hills and scramble peaks right up to the mammoth Yr Wyddfa (Snowdon) at 1085m, Wales has something to suit even the most avid of adventure seeker.
| Hill/Mountain | Height | Completed |
| —————————————— | North West/Eryri | —————————————— |
| Yr Wyddfa (Snowdon) | 1085m/3,561ft | |
| Carnedd Llewelyn | 1064m/3,491ft | |
| Carnedd Dafydd | 1044m/3,425ft | |
| Glyder Fawr | 1001m/3,284ft | |
| Glyder Fach | 994m/3,261ft | |
| Pen yr Ole Wen | 978m/3,209ft | |
| Foel Grach | 976m/3,202ft | |
| Y Garn | 947m/3,107ft | |
| Foel Fras | 942m/3,091ft | |
| Elidir Fawr | 924m/3,031ft | |
| Tryfan | 917m/3,009ft | |
| Cadair Idris | 893m/2,930ft | |
| Mynydd Moel | 863m/2,831ft | |
| Moel Hebog | 782m/2,566ft | |
| Diffwys | 750m/2,461ft | |
| Moel Eilio | 726m/2,383ft | |
| Rhinog Fawr | 720m/2,362ft | |
| Rhinog Fach | 712m/2,336ft | |
| Moel Cynghorion | 674m/2,211ft | |
| Moel Ysgyfarnogod | 623m/2,045ft | |
| —————————————— | North East/Clwydian Range | —————————————— |
| Moel Siabod | 872m/2,861ft | |
| Moel y Gamelin | 577m/1,893ft | |
| Moel Famau | 554m/1,818ft | 26/02/2026 – View Blog |
| Moel Morfydd | 475m/1,558ft | |
| Moel Arthur | 456m/1,496ft | |
| —————————————— | Mid Wales | —————————————— |
| Plynlimon (Pumlumon Fawr) | 752m/2,467ft | |
| Pen Pumlumon Arwystli | 741m/2,431ft | |
| Foel Cwm Sian Llwyd | 648m/2,126ft | |
| Drygarn Fawr | 645m/2,116ft | |
| Gorllwyn | 613m/2,011ft | |
| Pen y Garn | 611m/2,005ft | |
| Y Gamriw | 602m/1,975ft | |
| Banc Llechwedd-mawr | 585m/1,919ft | |
| Bryn Bras | 485m/1,591ft | |
| —————————————— | Bannau Brycheiniog – Powys | —————————————— |
| Pen y Fan | 886m/2,907ft | 8/3/26 – View blog |
| Corn Du | 873m/2,864ft | 8/3/26 – View blog |
| Waun Fach | 811m/2,661ft | |
| Fan Brycheiniog | 802m/2,631ft | |
| Cribyn | 795m/2,608ft | |
| Picws Du | 749m/2,457ft | |
| Fan y Big | 719m/2,359ft | |
| Mynydd Troed | 609m/1,998ft | |
| Mynydd Llangorse | 515m/1,690ft | |
| —————————————— | South East/Black Mountains | —————————————— |
| Rhos Dirion | 713m/2,339ft | |
| Black Mountain (Twyn Llech) | 703m/2,306ft | |
| Chwarel y Fan | 679m/2,228ft | |
| Hay Bluff | 677m/2,221ft | |
| —————————————— | South Wales Valleys & Borders | —————————————— |
| Blorenge | 561m/1,841ft | |
| The Skirrid (Ysgyryd Fawr) | 486m/1,594ft |
Welsh County Tops
| Hill/Mountain | Height | County | Completed |
| Yr Wyddfa | 1085m/3,560 ft | Gwynedd | |
| Caernedd Llewellyn | 1062m/3,484 ft | Conwy | |
| Pen y Fan | 886m/2,907 ft | Powys | 08/03/26 – View blog |
| Moel Sych | 827m/2,713 ft | Montgomeryshire | |
| Craig Berwyn | 790m/2,592 ft | Wrecsam | |
| Fan Foel | 781m/2,562 ft | Carmarthenshire | |
| Pomlumon Fawr | 753m/2,470 ft | Cardiganshire | |
| Chwarel y Fan | 679m/2,228 ft | Monmouthshire | |
| Craig y Llyn | 600m/1,969 ft | Glamorgan | |
| Coety Mountain | 574m/1,883 ft | Torfaen | |
| Werfa (Mynydd Llangeinwyr) | 568m/1,864 ft | Bridgend | |
| Moel Famau | 555m/1082ft | Flintshire | 26/02/2026 – View Blog |
| Foel Cwmcerwyn | 537m/1,762 ft | Pembrokeshire | |
| Mynydd y Betws | 373m/1,224 ft | Swansea | |
| Wentwood | 309m/1,014 ft | Newport | |
| Garth Hill | 307m/1,007 ft | Cardiff | |
| Merthyr Common | 231m/758 ft | Merthyr Tydfil | |
| Tair Onnen | 138m/453 ft | Vale of Glamorgan |
Leave a comment